Most Shorted UK Stocksi
Every UK company with disclosed short interest, ranked by the FCA's daily aggregate net short position. 426 issuers · 61 at ≥5% · updated 22 Jul 2026.
Short sellers stopped being named on 13 Jul 2026 — read why, and what was hiding in the old data.
▲ Biggest Risers
1M change
R&S GROUP HOLDING AG7.98%+6.36pp
Partners Group Holding AG6.97%+4.34pp
Siegfried Holding AG4.73%+4.16pp
Tecan Group AG4.33%+4.04pp
Straumann Holding AG3.98%+3.26pp
▼ Biggest Fallers
1M change
NCC GROUP PLC6.42%-1.18pp
MONDI PLC6.80%-0.97pp
EASYJET PLC3.63%-0.95pp
PAGEGROUP PLC5.25%-0.92pp
ANGLO AMERICAN PLC1.79%-0.85pp
Short Interest Leaderboard
| # | Ticker | Company | Market | Price 3M | Short % | 1M change | Trend | Mom | Qual | Val | Rsk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VTY | Vistry Group PLC | 250 | 20.04% | -0.51pp | 1 | 0 | 10 | 7 | ||
| 2 | IBST | IBSTOCK PLC | SmallCap | 18.43% | +0.13pp | 1 | 0 | 5 | 4 | ||
| 3 | GRG | GREGGS PLC | 250 | 14.28% | -0.25pp | 4 | 3 | 6 | 3 | ||
| 4 | OCDO | OCADO GROUP PLC | 250 | 14.08% | +0.74pp | 2 | 5 | 8 | 9 | ||
| 5 | CPI | CAPITA PLC | SmallCap | 13.97% | +0.23pp | 4 | 0 | 3 | 10 | ||
| 6 | SMWH | WH SMITH PLC | 250 | 13.43% | +0.30pp | 2 | 3 | 6 | 9 | ||
| 7 | WIZZ | Wizz Air Holdings PLC | 250 | 12.26% | +0.06pp | 3 | 4 | 6 | 9 | ||
| 8 | PINE | Pinewood Technologies Group Plc | SmallCap | 11.47% | +0.44pp | 1 | 8 | 2 | 3 | ||
| 9 | CHG | CHEMRING GROUP PLC | 250 | 11.30% | +0.26pp | 5 | 5 | 2 | 3 | ||
| 10 | DOM | DOMINO'S PIZZA GROUP PLC | 250 | 11.15% | -0.01pp | 2 | 4 | 9 | 5 | ||
| 11 | BME | B&M European Value Retail PLC | 250 | 10.59% | -0.58pp | 2 | 3 | 8 | 6 | ||
| 12 | MTLN | Metlen Energy & Metals Plc | 100 | 10.09% | +0.03pp | — | 0 | 6 | 5 | ||
| 13 | SN | SMITH & NEPHEW PLC | 100 | 10.06% | +0.30pp | 5 | 7 | 7 | 3 | ||
| 14 | GEN | GENUIT GROUP PLC | 250 | 9.94% | -0.07pp | 1 | 7 | 9 | 4 | ||
| 15 | TPK | TRAVIS PERKINS PLC | 250 | 9.87% | -0.02pp | 4 | 1 | 8 | 5 | ||
| 16 | CRST | CREST NICHOLSON HOLDINGS PLC | SmallCap | 9.75% | +0.26pp | 1 | 3 | 9 | 7 | ||
| 17 | BREE | Breedon Group Plc | 250 | 9.67% | -0.30pp | 3 | 2 | 10 | 2 | ||
| 18 | KGF | KINGFISHER PLC | 100 | 9.60% | +0.02pp | 6 | 3 | 9 | 5 | ||
| 19 | TW | TAYLOR WIMPEY PLC | 250 | 9.35% | -0.28pp | 1 | 1 | 8 | 3 | ||
| 20 | CWR | CERES POWER HOLDINGS PLC | 250 | 9.03% | +1.19pp | 10 | 4 | 0 | 5 | ||
| 21 | WPP | WPP PLC | 250 | 8.91% | -0.04pp | 1 | 0 | 9 | 9 | ||
| 22 | YCA | YELLOW CAKE PLC | AIM 100 | 8.74% | +0.01pp | 7 | 0 | — | 3 | ||
| 23 | FUTR | FUTURE PLC | SmallCap | 8.37% | -0.50pp | 1 | 3 | 10 | 7 | ||
| 24 | LAND | LAND SECURITIES GROUP PLC | 100 | 8.16% | -0.28pp | 5 | 6 | 6 | 4 | ||
| 25 | — | R&S GROUP HOLDING AG | — | — | 7.98% | +6.36pp | — | — | — | — | |
| 26 | BYIT | BYTES TECHNOLOGY GROUP PLC | 250 | 7.87% | +0.04pp | 4 | 8 | 4 | 5 | ||
| 27 | RMV | RIGHTMOVE PLC | 250 | 7.77% | +0.48pp | 1 | 5 | 4 | 3 | ||
| 28 | GBG | GB GROUP PLC | 250 | 7.70% | -0.26pp | 4 | 2 | 7 | 6 | ||
| 29 | WTB | WHITBREAD PLC | 100 | 7.66% | -0.19pp | 1 | 5 | 7 | 4 | ||
| 30 | DLN | DERWENT LONDON PLC | 250 | 7.48% | -0.05pp | 3 | 6 | 5 | 4 | ||
| 31 | BTRW | Barratt Redrow plc | 100 | 7.40% | -0.25pp | 1 | 0 | 8 | 5 | ||
| 32 | PNN | PENNON GROUP PLC | 250 | 7.06% | +0.69pp | 6 | 7 | 7 | 8 | ||
| 33 | UTG | THE UNITE GROUP PLC | 250 | 7.06% | -0.03pp | 1 | 2 | 5 | 4 | ||
| 34 | CVSG | CVS Group Plc | 250 | 6.99% | +0.06pp | 4 | 0 | 4 | 3 | ||
| 35 | — | Partners Group Holding AG | — | — | 6.97% | +4.34pp | — | — | — | — | |
| 36 | PSN | PERSIMMON PUBLIC LIMITED COMPANY | 100 | 6.86% | +0.08pp | 4 | 1 | 7 | 3 | ||
| 37 | MNDI | MONDI PLC | 250 | 6.80% | -0.97pp | 1 | 0 | 7 | 4 | ||
| 38 | PSON | PEARSON PLC | 100 | 6.57% | -0.12pp | 5 | 8 | 6 | 3 | ||
| 39 | ENOG | ENERGEAN PLC | 250 | 6.49% | +0.38pp | 3 | 1 | 5 | 8 | ||
| 40 | SBRY | J SAINSBURY PLC | 100 | 6.46% | +0.94pp | 7 | 5 | 9 | 4 | ||
| 41 | NCC | NCC GROUP PLC | 250 | 6.42% | -1.18pp | 2 | 4 | 6 | 4 | ||
| 42 | MCG | Mobico Group PLC | SmallCap | 6.31% | +0.08pp | 3 | 0 | — | 10 | ||
| 43 | — | Diversified Energy Company | — | — | 6.09% | +2.27pp | — | — | — | — | |
| 44 | HWDN | Howden Joinery Group Plc | 100 | 5.76% | +0.36pp | 3 | 7 | 4 | 3 | ||
| 45 | JDW | J D WETHERSPOON PLC | 250 | 5.73% | -0.32pp | 2 | 3 | 6 | 7 | ||
| 46 | AUTO | AUTO TRADER GROUP PLC | 100 | 5.68% | +0.49pp | 1 | 8 | 5 | 3 | ||
| 47 | OTB | ON THE BEACH GROUP PLC | SmallCap | 5.67% | -0.28pp | 1 | 9 | 6 | 3 | ||
| 48 | WKP | WORKSPACE GROUP PLC | 250 | 5.67% | -0.40pp | 2 | 4 | 7 | 4 | ||
| 49 | BCG | BALTIC CLASSIFIEDS GROUP PLC | 250 | 5.64% | -0.07pp | 1 | 4 | 3 | 3 | ||
| 50 | BRBY | BURBERRY GROUP PLC | 100 | 5.64% | -0.53pp | 3 | 3 | 4 | 5 | ||
| 51 | ONT | Oxford Nanopore Technologies PLC | 250 | 5.59% | -0.10pp | 1 | 4 | 2 | 5 | ||
| 52 | ATG | AUCTION TECHNOLOGY GROUP PLC | SmallCap | 5.54% | -0.71pp | 2 | 3 | 9 | 8 | ||
| 53 | HFG | HILTON FOOD GROUP PLC | 250 | 5.50% | +0.12pp | 1 | 3 | 7 | 3 | ||
| 54 | CCR | C & C GROUP PUBLIC LIMITED COMPANY | SmallCap | 5.49% | -0.01pp | 1 | 2 | 9 | 6 | ||
| 55 | YOU | YOUGOV PLC | AIM 100 | 5.49% | -0.26pp | 1 | 0 | 9 | 9 | ||
| 56 | MOON | MOONPIG GROUP PLC | 250 | 5.37% | -0.34pp | 5 | 7 | 7 | 2 | ||
| 57 | GPE | GREAT PORTLAND ESTATES P L C | 250 | 5.35% | -0.16pp | 3 | 5 | 2 | 4 | ||
| 58 | THG | THG PLC | 250 | 5.32% | -0.02pp | 7 | 6 | 8 | 8 | ||
| 59 | PAGE | PAGEGROUP PLC | 250 | 5.25% | -0.92pp | 1 | 1 | 8 | 4 | ||
| 60 | CBG | Close Brothers Group PLC | 250 | 5.06% | -0.11pp | 6 | 2 | 10 | 7 | ||
| 61 | MONY | MONY GROUP PLC | 250 | 5.03% | -0.18pp | 2 | 9 | 7 | 2 | ||
| 62 | GRI | GRAINGER PLC | 250 | 4.99% | -0.13pp | 2 | 7 | 7 | 4 | ||
| 63 | LGEN | LEGAL & GENERAL GROUP PLC | 100 | 4.94% | +0.30pp | 4 | 2 | 6 | 3 | ||
| 64 | PTEC | PLAYTECH PLC | 250 | 4.94% | -0.21pp | 5 | 3 | 7 | 5 | ||
| 65 | — | The Magnum Ice Cream Company N.V. | — | — | 4.94% | -0.55pp | — | — | — | — | |
| 66 | IWG | International Workplace Group plc | 250 | 4.93% | +0.01pp | 3 | 3 | 5 | 7 | ||
| 67 | MSLH | MARSHALLS PLC | SmallCap | 4.93% | -0.26pp | 1 | 1 | 9 | 4 | ||
| 68 | HAS | HAYS PLC | 250 | 4.87% | -0.18pp | 1 | 0 | 6 | 4 | ||
| 69 | AML | Aston Martin Lagonda Global Holdings PLC | 250 | 4.83% | +0.29pp | 1 | 0 | 6 | 10 | ||
| 70 | TRN | Trainline PLC | 250 | 4.83% | -0.32pp | 4 | 10 | 8 | 3 | ||
| 71 | — | Barry Callebaut AG | — | — | 4.80% | +2.86pp | — | — | — | — | |
| 72 | — | Siegfried Holding AG | — | — | 4.73% | +4.16pp | — | — | — | — | |
| 73 | PHP | PRIMARY HEALTH PROPERTIES PLC | 250 | 4.64% | +0.21pp | 4 | 1 | 7 | 4 | ||
| 74 | RWS | RWS HOLDINGS PLC | AIM 100 | 4.61% | +0.22pp | 6 | 2 | 10 | 9 | ||
| 75 | RCH | REACH PLC | SmallCap | 4.54% | +0.04pp | 3 | 6 | 9 | 7 | ||
| 76 | ABDN | Aberdeen Group plc | 100 | 4.51% | -0.06pp | 5 | 3 | 7 | 6 | ||
| 77 | BKG | THE BERKELEY GROUP HOLDINGS PLC | 250 | 4.46% | +0.23pp | 4 | 1 | 7 | 2 | ||
| 78 | AT | ASHTEAD TECHNOLOGY HOLDINGS PLC | SmallCap | 4.33% | +0.31pp | 9 | 7 | 7 | 3 | ||
| 79 | — | Tecan Group AG | — | — | 4.33% | +4.04pp | — | — | — | — | |
| 80 | SUPR | SUPERMARKET INCOME REIT PLC | 250 | 4.31% | +0.23pp | 7 | 5 | 6 | 2 | ||
| 81 | KNOS | KAINOS GROUP PLC | 250 | 4.29% | -0.17pp | 7 | 3 | 5 | 4 | ||
| 82 | BT-A | BT GROUP PLC | 100 | 4.23% | -0.60pp | 5 | 7 | 7 | 6 | ||
| 83 | SSPG | SSP GROUP PLC | 250 | 4.22% | 0.00pp | 5 | 6 | 6 | 8 | ||
| 84 | — | SPIE SA | — | — | 4.19% | +1.67pp | — | — | — | — | |
| 85 | FORT | FORTERRA PLC | SmallCap | 4.18% | -0.19pp | 2 | 5 | 9 | 2 | ||
| 86 | VCT | VICTREX PLC | 250 | 4.11% | -0.02pp | 4 | 3 | 7 | 2 | ||
| 87 | ESNT | ESSENTRA PLC | SmallCap | 4.06% | -0.08pp | 2 | 5 | 8 | 4 | ||
| 88 | BMY | BLOOMSBURY PUBLISHING PLC | 250 | 4.05% | -0.13pp | 8 | 9 | 5 | 3 | ||
| 89 | HGT | HGCAPITAL TRUST PLC | 250 | 3.99% | 0.00pp | 2 | 0 | 5 | 7 | ||
| 90 | — | Straumann Holding AG | — | — | 3.98% | +3.26pp | — | — | — | — | |
| 91 | — | Temenos AG | — | — | 3.91% | +3.14pp | — | — | — | — | |
| 92 | CTEC | CONVATEC GROUP PLC | 100 | 3.74% | -0.05pp | 4 | 8 | 6 | 6 | ||
| 93 | EZJ | EASYJET PLC | 250 | 3.63% | -0.95pp | 2 | 6 | 6 | 8 | ||
| 94 | MRO | MELROSE INDUSTRIES PLC | 100 | 3.59% | -0.01pp | 5 | 6 | 6 | 5 | ||
| 95 | SRC | SIGMAROC PLC | AIM 100 | 3.58% | -0.11pp | 6 | 7 | 7 | 4 | ||
| 96 | DOCS | DR. MARTENS PLC | 250 | 3.57% | +0.01pp | 2 | 3 | 7 | 3 | ||
| 97 | BWY | BELLWAY P L C | 250 | 3.53% | -0.36pp | 2 | 1 | 9 | 3 | ||
| 98 | BNZL | BUNZL PUBLIC LIMITED COMPANY | 100 | 3.50% | +0.08pp | 6 | 5 | 6 | 2 | ||
| 99 | QINETIQ GROUP PLC | 250 | 3.48% | +0.21pp | 4 | 7 | 6 | 3 | |||
| 100 | BYG | BIG YELLOW GROUP PLC | 250 | 3.43% | -0.11pp | 5 | 2 | 6 | 2 | ||
| 101 | FEVR | FEVERTREE DRINKS PLC | AIM 100 | 3.43% | +0.20pp | 3 | 5 | 3 | 3 | ||
| 102 | STEM | STHREE PLC | SmallCap | 3.43% | -0.23pp | 2 | 0 | 6 | 4 | ||
| 103 | CRDA | CRODA INTERNATIONAL PUBLIC LIMITED COMPANY | 100 | 3.30% | +0.04pp | 5 | 5 | 6 | 3 | ||
| 104 | ASHM | ASHMORE GROUP PLC | 250 | 3.29% | -0.02pp | 7 | 3 | 4 | 6 | ||
| 105 | — | SIG GROUP AG | — | — | 3.25% | +2.49pp | — | — | — | — | |
| 106 | BLND | BRITISH LAND COMPANY PUBLIC LIMITED COMPANY(THE) | 100 | 3.22% | +0.10pp | 7 | 5 | 6 | 4 | ||
| 107 | RTO | RENTOKIL INITIAL PLC | 100 | 3.17% | 0.00pp | 9 | 5 | 4 | 5 | ||
| 108 | VCP | VICTORIA P.L.C. | AIM | 3.10% | 0.00pp | — | 0 | — | — | ||
| 109 | COA | COATS GROUP PLC | 250 | 3.04% | +0.34pp | 7 | 8 | 8 | 7 | ||
| 110 | HMSO | HAMMERSON PLC | 250 | 3.04% | 0.00pp | 7 | 6 | 5 | 4 | ||
| 111 | JDG | JUDGES SCIENTIFIC PLC | AIM 100 | 3.03% | 0.00pp | 2 | 3 | 4 | 3 | ||
| 112 | DGE | DIAGEO PLC | 100 | 3.00% | +0.02pp | 2 | 4 | 6 | 7 | ||
| 113 | — | BEIERSDORF AKTIENGESELLSCHAFT | — | — | 2.98% | +1.47pp | — | — | — | — | |
| 114 | MKS | MARKS AND SPENCER GROUP P.L.C. | 100 | 2.97% | -0.26pp | 4 | 4 | 6 | 3 | ||
| 115 | — | Cellnex Telecom SA | — | — | 2.96% | +1.39pp | — | — | — | — | |
| 116 | MGAM | MORGAN ADVANCED MATERIALS PLC | 250 | 2.95% | +0.20pp | 4 | 2 | 7 | 5 | ||
| 117 | CAML | Central Asia Metals Plc | AIM 100 | 2.94% | +0.57pp | 4 | 5 | 9 | 3 | ||
| 118 | ENT | Entain PLC | 100 | 2.94% | -0.02pp | 1 | 3 | 6 | 9 | ||
| 119 | HIK | HIKMA PHARMACEUTICALS PUBLIC LIMITED COMPANY | 250 | 2.94% | -0.75pp | 1 | 6 | 8 | 5 | ||
| 120 | JD | JD SPORTS FASHION PLC | 100 | 2.94% | -0.19pp | 2 | 3 | 8 | 5 | ||
| 121 | WEIR | WEIR GROUP PLC(THE) | 100 | 2.93% | +0.53pp | 7 | 7 | 5 | 3 | ||
| 122 | SPI | SPIRE HEALTHCARE GROUP PLC | 250 | 2.88% | -0.31pp | 3 | 6 | 7 | 10 | ||
| 123 | EVOK | Evoke plc | SmallCap | 2.86% | -0.40pp | 2 | 5 | 10 | 10 | ||
| 124 | PETS | PETS AT HOME GROUP PLC | 250 | 2.83% | +0.10pp | 2 | 2 | 9 | 4 | ||
| 125 | JET2 | Jet2 Plc | AIM 100 | 2.80% | -0.03pp | 1 | 6 | 8 | 5 | ||
| 126 | VOD | VODAFONE GROUP PUBLIC LIMITED COMPANY | 100 | 2.79% | -0.74pp | 9 | 2 | 9 | 5 | ||
| 127 | IQE | IQE PLC | AIM 100 | 2.76% | +0.02pp | 10 | 0 | 0 | 7 | ||
| 128 | ITM | ITM Power PLC | AIM 100 | 2.74% | +0.13pp | 10 | 4 | 1 | 5 | ||
| 129 | TEP | TELECOM PLUS PLC | 250 | 2.72% | +0.32pp | 2 | 6 | 8 | 3 | ||
| 130 | — | BELIMO HOLDING AG | — | — | 2.71% | +1.77pp | — | — | — | — | |
| 131 | GNC | GREENCORE GROUP PLC | 250 | 2.71% | +0.30pp | 4 | 8 | 6 | 3 | ||
| 132 | ADM | ADMIRAL GROUP PLC | 100 | 2.69% | -0.47pp | 6 | 4 | 5 | 3 | ||
| 133 | ABF | ASSOCIATED BRITISH FOODS PLC | 100 | 2.68% | -0.12pp | 2 | 4 | 7 | 3 | ||
| 134 | TLW | TULLOW OIL PLC | SmallCap | 2.65% | -0.20pp | 4 | 5 | 10 | 9 | ||
| 135 | ASC | ASOS PLC | SmallCap | 2.62% | 0.00pp | 2 | 4 | 7 | 8 | ||
| 136 | SAGA | SAGA PLC | 250 | 2.62% | +0.50pp | 10 | 3 | 7 | 7 | ||
| 137 | SYNT | SYNTHOMER PLC | SmallCap | 2.61% | +0.20pp | 3 | 4 | 10 | 5 | ||
| 138 | HTG | HUNTING PLC | 250 | 2.58% | +0.22pp | 10 | 6 | 8 | 2 | ||
| 139 | — | AFC ENERGY PLC | — | — | 2.54% | +0.10pp | — | — | — | — | |
| 140 | — | Evonik Industries AG | — | — | 2.54% | +0.98pp | — | — | — | — | |
| 141 | INCH | Inchcape Plc | 250 | 2.54% | -0.23pp | 5 | 6 | 9 | 4 | ||
| 142 | ITV | ITV PLC | 250 | 2.51% | +0.25pp | 4 | 4 | 8 | 5 | ||
| 143 | DRX | DRAX GROUP PLC | 250 | 2.49% | -0.81pp | 9 | 4 | 9 | 3 | ||
| 144 | GAMA | GAMMA COMMUNICATIONS PLC | 250 | 2.49% | -0.33pp | 3 | 8 | 8 | 2 | ||
| 145 | SVT | SEVERN TRENT PLC | 100 | 2.42% | -0.05pp | 8 | 4 | 6 | 7 | ||
| 146 | FGP | FIRSTGROUP PLC | 250 | 2.35% | -0.10pp | 1 | 9 | 9 | 6 | ||
| 147 | — | SOFTWAREONE HOLDING AG | — | — | 2.35% | +1.63pp | — | — | — | — | |
| 148 | CHRT | COHORT PLC | AIM 100 | 2.34% | -0.21pp | 3 | 8 | 4 | 4 | ||
| 149 | DEBS | BOOHOO GROUP PLC | AIM 100 | 2.33% | 0.00pp | 4 | 4 | 5 | 10 | ||
| 150 | SQZ | SERICA ENERGY PLC | AIM 100 | 2.32% | -0.10pp | 9 | 0 | 6 | 7 | ||
| 151 | CSN | CHESNARA PLC | 250 | 2.30% | -0.01pp | 8 | 1 | 8 | 5 | ||
| 152 | SRE | SIRIUS REAL ESTATE LIMITED | 250 | 2.29% | +0.20pp | 6 | 7 | 7 | 4 | ||
| 153 | DATA | GLOBALDATA PLC | 250 | 2.27% | -0.20pp | 2 | 5 | 7 | 5 | ||
| 154 | CRW | CRANEWARE PLC | AIM 100 | 2.22% | -0.08pp | 2 | 3 | 5 | 5 | ||
| 155 | TATE | TATE & LYLE PUBLIC LIMITED COMPANY | 250 | 2.22% | -0.33pp | 2 | 4 | 7 | 7 | ||
| 156 | — | Bachem Holding AG | — | — | 2.21% | -0.22pp | — | — | — | — | |
| 157 | BPT | BRIDGEPOINT GROUP PLC | 250 | 2.20% | +0.42pp | 3 | 1 | 6 | 7 | ||
| 158 | — | Sika AG | — | — | 2.18% | +0.60pp | — | — | — | — | |
| 159 | XPS | XPS PENSIONS GROUP PLC | 250 | 2.17% | +0.11pp | 2 | 4 | 6 | 3 | ||
| 160 | UU | UNITED UTILITIES GROUP PLC | 100 | 2.16% | +0.16pp | 8 | 8 | 4 | 5 | ||
| 161 | BAB | BABCOCK INTERNATIONAL GROUP PLC | 100 | 2.12% | -0.38pp | 7 | 3 | 5 | 6 | ||
| 162 | PAY | PAYPOINT PLC | SmallCap | 2.06% | +0.20pp | 2 | 9 | 8 | 7 | ||
| 163 | PRTC | PURETECH HEALTH PLC | SmallCap | 2.02% | -0.20pp | 3 | 3 | 3 | 4 | ||
| 164 | BOWL | HOLLYWOOD BOWL GROUP PLC | 250 | 2.01% | +0.08pp | 6 | 7 | 7 | 4 | ||
| 165 | — | Swiss Re AG | — | — | 2.00% | +1.37pp | — | — | — | — | |
| 166 | AMS | ADVANCED MEDICAL SOLUTIONS GROUP PLC | AIM 100 | 1.99% | 0.00pp | 7 | 3 | 3 | 4 | ||
| 167 | CER | CERILLION PLC | AIM 100 | 1.98% | +0.44pp | 4 | 8 | 3 | 4 | ||
| 168 | IAG | INTERNATIONAL CONSOLIDATED AIRLINES GROUP, S.A. | 100 | 1.93% | +0.18pp | 5 | 9 | 8 | 8 | ||
| 169 | HSX | HISCOX LTD | 100 | 1.91% | -0.02pp | 8 | 3 | 7 | 3 | ||
| 170 | ROSE | Rosebank Industries Plc | 250 | 1.91% | +0.38pp | 5 | 0 | 4 | 9 | ||
| 171 | SGE | THE SAGE GROUP PLC. | 100 | 1.90% | -0.28pp | 1 | 9 | 5 | 3 | ||
| 172 | CARD | CARD FACTORY PLC | SmallCap | 1.88% | -0.81pp | 2 | 3 | 10 | 6 | ||
| 173 | MAB1 | MORTGAGE ADVICE BUREAU (HOLDINGS) PLC | SmallCap | 1.88% | -0.01pp | 1 | 2 | 7 | 5 | ||
| 174 | — | CONDUIT HOLDINGS LIMITED | — | — | 1.85% | -0.24pp | — | — | — | — | |
| 175 | OXIG | OXFORD INSTRUMENTS PLC | 250 | 1.85% | -0.42pp | 9 | 9 | 2 | 3 | ||
| 176 | STJ | St. James's Place PLC | 100 | 1.85% | -0.18pp | 6 | 3 | 6 | 5 | ||
| 177 | LMP | LONDONMETRIC PROPERTY PLC | 100 | 1.84% | -0.10pp | 5 | 6 | 7 | 5 | ||
| 178 | WIX | WICKES GROUP PLC | 250 | 1.83% | 0.00pp | 4 | 8 | 8 | 3 | ||
| 179 | OXB | OXFORD BIOMEDICA PLC | 250 | 1.82% | -0.20pp | 9 | 5 | 1 | 9 | ||
| 180 | HLMA | HALMA PUBLIC LIMITED COMPANY | 100 | 1.80% | +0.50pp | 9 | 10 | 1 | 3 | ||
| 181 | AAL | ANGLO AMERICAN PLC | 100 | 1.79% | -0.85pp | 10 | 3 | 5 | 3 | ||
| 182 | GLE | MJ GLEESON PLC | SmallCap | 1.74% | -0.23pp | 1 | 0 | 6 | 3 | ||
| 183 | ITRK | INTERTEK GROUP PLC | 100 | 1.73% | -0.26pp | 5 | 8 | 3 | 3 | ||
| 184 | JSG | Johnson Service Group Plc | 250 | 1.70% | +0.21pp | 4 | 4 | 8 | 3 | ||
| 185 | RPI | RASPBERRY PI HOLDINGS PLC | 250 | 1.69% | -0.50pp | 7 | 0 | 1 | 5 | ||
| 186 | EVPL | Everplay Group Plc | AIM 100 | 1.66% | -0.02pp | 1 | 5 | 6 | 3 | ||
| 187 | PAG | PARAGON BANKING GROUP PLC | 250 | 1.66% | 0.00pp | 2 | 1 | 9 | 4 | ||
| 188 | — | SANDOZ GROUP AG | — | — | 1.66% | -0.05pp | — | — | — | — | |
| 189 | — | Landis+Gyr Group AG | — | — | 1.65% | +0.64pp | — | — | — | — | |
| 190 | CURY | CURRYS PLC | 250 | 1.61% | -0.13pp | 6 | 2 | 8 | 5 | ||
| 191 | AVON | AVON TECHNOLOGIES PLC | 250 | 1.60% | 0.00pp | 2 | 7 | 5 | 3 | ||
| 192 | — | CHOCOLADEFABRIKEN LINDT & SPRÜNGLI AG | — | — | 1.60% | -0.45pp | — | — | — | — | |
| 193 | — | JPMORGAN EUROPEAN GROWTH & INCOME PLC | — | — | 1.60% | +0.15pp | — | — | — | — | |
| 194 | SPX | SPIRAX GROUP PLC | 100 | 1.60% | +0.43pp | 7 | 5 | 3 | 3 | ||
| 195 | SDLF | Standard Life plc | 100 | 1.60% | +0.15pp | 8 | 2 | 7 | 5 | ||
| 196 | — | BUREAU VERITAS | — | — | 1.59% | +0.49pp | — | — | — | — | |
| 197 | PAF | Pan African Resources Plc | 250 | 1.58% | -0.22pp | 10 | 9 | 4 | 3 | ||
| 198 | RS1 | RS Group Plc | 250 | 1.58% | +0.20pp | 6 | 4 | 6 | 3 | ||
| 199 | SNR | SENIOR PLC | 250 | 1.58% | +0.21pp | 9 | 3 | 3 | 3 | ||
| 200 | — | SARTORIUS STEDIM BIOTECH | — | — | 1.52% | +0.71pp | — | — | — | — | |
| 201 | — | GOLDEN METAL RESOURCES PLC | — | — | 1.50% | -0.09pp | — | — | — | — | |
| 202 | AV | AVIVA PLC | 100 | 1.49% | 0.00pp | 5 | 3 | 9 | 4 | ||
| 203 | IPX | Impax Asset Management Group PLC | AIM | 1.46% | -0.33pp | 1 | 4 | 9 | 6 | ||
| 204 | HOC | HOCHSCHILD MINING PLC | 250 | 1.45% | -0.11pp | 10 | 10 | 6 | 4 | ||
| 205 | INF | INFORMA PLC | 100 | 1.45% | +0.02pp | 3 | 5 | 7 | 3 | ||
| 206 | NRR | NEWRIVER REIT PLC | SmallCap | 1.43% | +0.46pp | 6 | 6 | 8 | 4 | ||
| 207 | QLT | QUILTER PLC | 250 | 1.43% | 0.00pp | 7 | 5 | 8 | 6 | ||
| 208 | ECOR | Ecora Royalties PLC | SmallCap | 1.42% | -0.02pp | 10 | 4 | 4 | 4 | ||
| 209 | III | 3I GROUP PLC | 100 | 1.41% | 0.00pp | 1 | 3 | 8 | 6 | ||
| 210 | GGP | GREATLAND RESOURCES LIMITED | AIM 100 | 1.40% | +0.43pp | 10 | 4 | 6 | 4 | ||
| 211 | SHEL | SHELL PLC | 100 | 1.39% | 0.00pp | 9 | 3 | 9 | 2 | ||
| 212 | ICG | ICG Plc | 100 | 1.38% | -0.43pp | 3 | 3 | 7 | 4 | ||
| 213 | — | AYVENS | — | — | 1.37% | +1.11pp | — | — | — | — | |
| 214 | IHG | INTERCONTINENTAL HOTELS GROUP PLC | 100 | 1.37% | +0.18pp | 9 | 8 | 3 | 2 | ||
| 215 | IMI | IMI PLC | 100 | 1.36% | -0.11pp | 9 | 10 | 3 | 2 | ||
| 216 | EDV | Endeavour Mining PLC | 100 | 1.32% | +0.33pp | 10 | 10 | 7 | 3 | ||
| 217 | GSK | GSK Plc | 100 | 1.32% | +0.20pp | 10 | 9 | 5 | 5 | ||
| 218 | MEGP | ME GROUP INTERNATIONAL PLC | 250 | 1.32% | -0.58pp | 5 | 8 | 8 | 4 | ||
| 219 | TRST | TRUSTPILOT GROUP PLC | 250 | 1.32% | -0.25pp | 5 | 5 | 3 | 5 | ||
| 220 | DNLM | DUNELM GROUP PLC | 250 | 1.30% | -0.51pp | 1 | 8 | 7 | 3 | ||
| 221 | WISE | WISE GROUP PLC | Main (non-index) | 1.30% | 0.00pp | 5 | 4 | 2 | 6 | ||
| 222 | GROW | MOLTEN VENTURES PLC | 250 | 1.27% | +0.20pp | 9 | 3 | 7 | 7 | ||
| 223 | — | AVOLTA AG | — | — | 1.23% | +0.53pp | — | — | — | — | |
| 224 | EMG | MAN GROUP PLC | 250 | 1.22% | +0.20pp | 9 | 2 | 7 | 4 | ||
| 225 | RKH | ROCKHOPPER EXPLORATION PLC | AIM 100 | 1.21% | +0.30pp | 8 | 0 | — | 5 | ||
| 226 | EXPN | EXPERIAN PLC | 100 | 1.20% | +0.20pp | 1 | 10 | 4 | 3 | ||
| 227 | KIE | KIER GROUP PLC | 250 | 1.20% | -0.13pp | 6 | 2 | 8 | 7 | ||
| 228 | — | Siemens Healthineers AG | — | — | 1.20% | +0.53pp | — | — | — | — | |
| 229 | ANTO | ANTOFAGASTA PLC | 100 | 1.19% | 0.00pp | 10 | 8 | 1 | 3 | ||
